![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
62 matching datasets. This web page was generated at 2026-09-27T18:59:30Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 1138.137 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
| ███ 1073.044 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
| ███ 844.0422 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
| ███ 635.5198 | now-1day | 2024-12-31T06:41:00Z | wmo_42858_2024 | Data for ioos-station-wmo-42858 (2024) |
| ███ 635.23846 | now-1day | 2024-12-31T13:26:00Z | wmo_42881_2024 | Data for ioos-station-wmo-42881 (2024) |
| ███ 557.94324 | now-1day | 2025-03-18T20:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
| ███ 489.05838 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
| ███ 453.80664 | now-1day | 2025-06-30T23:45:01Z | wmo-42066 | Data for ioos-station-wmo-42066 |
| ███ 441.2739 | now-1day | 2025-07-13T12:32:00Z | gcoos_42G08 | Data for ioos-station-GCOOS-42G08 |
| ███ 348.55066 | now-1day | 2025-10-14T05:52:00Z | wmo_42858_2025 | Data for ioos-station-wmo-42858 (2025) |
| ███ 348.06592 | now-1day | 2025-10-14T17:30:00Z | CBI_138 | Data for ioos-station-CBI-138 |
| ███ 335.19772 | now-1day | 2025-10-27T14:20:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
| ███ 273.86374 | now-1day | 2025-12-27T22:20:00Z | wmo_42881_2025 | Data for ioos-station-wmo-42881 (2025) |
| ███ 158.81877 | now-1day | 2026-04-21T23:22:57Z | FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
| ███ 68.40248 | now-1day | 2026-07-21T09:21:00Z | wmo-42067 | Data for ioos-station-wmo-42067 |
| ███ 67.73233 | now-1day | 2026-07-22T01:26:00Z | wmo-42354 | Data for ioos-station-wmo-42354 |
| ███ 37.80562 | now-1day | 2026-08-20T23:40:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
| ███ 25.294373 | now-1day | 2026-09-02T11:56:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
| ███ 15.012317 | now-1day | 2026-09-12T18:42:00Z | CBI_170 | Data for ioos-station-CBI-170 |
| ███ 4.254561 | now-1day | 2026-09-23T12:53:00Z | wmo_42877 | Data for ioos-station-wmo-42877 |
| ███ 3.4670522 | now-1day | 2026-09-24T07:47:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
| ███ 2.2392612 | now-1day | 2026-09-25T13:15:00Z | DISL-Sofar_Spotter | Data for ioos-station-DISL-Sofar_Spotter |
| ███ 0.19548894 | now-1day | 2026-09-27T14:18:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
| ███ 0.16632196 | now-1day | 2026-09-27T15:00:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
| ███ 0.14548841 | now-1day | 2026-09-27T15:30:00Z | CBI_042 | Data for ioos-station-CBI-042 |
| ███ 0.14548841 | now-1day | 2026-09-27T15:30:00Z | CBI_127 | Data for ioos-station-CBI-127 |
| ███ 0.14548841 | now-1day | 2026-09-27T15:30:00Z | CBI_130 | Data for ioos-station-CBI-130 |
| ███ 0.14548841 | now-1day | 2026-09-27T15:30:00Z | CBI_171 | Data for ioos-station-CBI-171 |
| ███ 0.14548841 | now-1day | 2026-09-27T15:30:00Z | CBI_236 | Data for ioos-station-CBI-236 |
| ███ 0.14548841 | now-1day | 2026-09-27T15:30:00Z | CBI_242 | Data for ioos-station-CBI-242 |
| ███ 0.14548841 | now-1day | 2026-09-27T15:30:00Z | CBI_243 | Data for ioos-station-CBI-243 |
| ███ 0.14548841 | now-1day | 2026-09-27T15:30:00Z | CBI_244 | Data for ioos-station-CBI-244 |
| ███ 0.14548841 | now-1day | 2026-09-27T15:30:00Z | CBI_256 | Data for ioos-station-CBI-256 |
| ███ 0.14548841 | now-1day | 2026-09-27T15:30:00Z | CBI_275 | Data for ioos-station-CBI-275 |
| ███ 0.14548841 | now-1day | 2026-09-27T15:30:00Z | CBI_276 | Data for ioos-station-CBI-276 |
| ███ 0.14548841 | now-1day | 2026-09-27T15:30:00Z | CBI_277 | Data for ioos-station-CBI-277 |
| ███ 0.14548841 | now-1day | 2026-09-27T15:30:00Z | CBI_278 | Data for ioos-station-CBI-278 |
| ███ 0.14548841 | now-1day | 2026-09-27T15:30:00Z | CBI_279 | Data for ioos-station-CBI-279 |
| ███ 0.1441458 | now-1day | 2026-09-27T15:31:56Z | wmo_42402 | Data for ioos-station-wmo-42402 |
| ███ 0.14201614 | now-1day | 2026-09-27T15:35:00Z | USF_COMPS_C22 | Data for ioos-station-USF-COMPS-C22 |
| ███ 0.14201614 | now-1day | 2026-09-27T15:35:00Z | USF_COMPS_C23 | Data for ioos-station-USF-COMPS-C23 |
| ███ 0.14201614 | now-1day | 2026-09-27T15:35:00Z | USF_COMPS_C24 | Data for ioos-station-USF-COMPS-C24 |
| ███ 0.14201614 | now-1day | 2026-09-27T15:35:00Z | USF_COMPS_SUBGEO1 | Data for ioos-station-USF-COMPS-SUBGEO1 |
| ███ 0.14201614 | now-1day | 2026-09-27T15:35:00Z | USF_COMPS_SUBGEO2 | Data for ioos-station-USF-COMPS-SUBGEO2 |
| ███ 0.14132169 | now-1day | 2026-09-27T15:36:00Z | CBI_069 | Data for ioos-station-CBI-069 |
| ███ 0.13923834 | now-1day | 2026-09-27T15:39:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
| ███ 0.13090491 | now-1day | 2026-09-27T15:51:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
| ███ 0.12465485 | now-1day | 2026-09-27T16:00:00Z | CBI_074 | Data for ioos-station-CBI-074 |
| ███ 0.12465485 | now-1day | 2026-09-27T16:00:00Z | CBI_076 | Data for ioos-station-CBI-076 |
| ███ 0.11076581 | now-1day | 2026-09-27T16:20:00Z | MS_State-SPOT_33439C | Data for ioos-station-MS_State-SPOT_33439C |
| ███ 0.11076581 | now-1day | 2026-09-27T16:20:00Z | UTMSI-SPOT_33553C | Data for ioos-station-UTMSI-SPOT_33553C |
| ███ 0.08298773 | now-1day | 2026-09-27T17:00:00Z | WAVCIS_CSI20 | Data for ioos-station-WAVCIS-CSI20 |
| ███ 0.07604321 | now-1day | 2026-09-27T17:10:00Z | UTMSI-SPOT_33266C | Data for ioos-station-UTMSI-SPOT_33266C |
| ███ 0.06562643 | now-1day | 2026-09-27T17:25:00Z | UTMSI-SPOT_33114C | Data for ioos-station-UTMSI-SPOT_33114C |
| ███ 0.06215417 | now-1day | 2026-09-27T17:30:00Z | MS_State-SPOT_33441C | Data for ioos-station-MS_State-SPOT_33441C |
| ███ 0.06215417 | now-1day | 2026-09-27T17:30:00Z | wmo_42358 | Data for ioos-station-wmo-42358 |
| ███ 0.0197918 | now-7days | 2026-09-27T15:40:00Z | gcoos_42G09 | Data for ioos-station-GCOOS-42G09 |
| ███ 0.01695084 | now-11days | 2026-09-27T14:31:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
| ███ 0.010387801 | now-12days | 2026-09-27T16:00:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
| ███ 0.008353806 | now-17days | 2026-09-27T15:35:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
| ███ 0.0017168346 | now-54days | 2026-09-27T16:46:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
| ███ 0.001659737 | now-50days | 2026-09-27T17:00:00Z | NOAA_NOS_CO-OPS_99999291 | Data for ioos-station-NOAA-NOS-CO-OPS-99999291 |
This web page was generated at 2026-09-27T18:59:30Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.