![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
49 matching datasets. This web page was generated at 2026-02-12T07:05:54Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 910.63477 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
| ███ 845.54205 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
| ███ 616.54126 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
| ███ 408.01984 | now-1day | 2024-12-31T06:41:00Z | wmo_42858_2024 | Data for ioos-station-wmo-42858 (2024) |
| ███ 407.7386 | now-1day | 2024-12-31T13:26:00Z | wmo_42881_2024 | Data for ioos-station-wmo-42881 (2024) |
| ███ 375.3091 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
| ███ 338.52704 | now-1day | 2025-03-10T18:30:00Z | CBI_127 | Data for ioos-station-CBI-127 |
| ███ 330.44366 | now-1day | 2025-03-18T20:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
| ███ 226.30759 | now-1day | 2025-06-30T23:45:01Z | wmo-42066 | Data for ioos-station-wmo-42066 |
| ███ 213.77489 | now-1day | 2025-07-13T12:32:00Z | gcoos_42G08 | Data for ioos-station-GCOOS-42G08 |
| ███ 121.05208 | now-1day | 2025-10-14T05:52:00Z | wmo_42858_2025 | Data for ioos-station-wmo-42858 (2025) |
| ███ 120.56735 | now-1day | 2025-10-14T17:30:00Z | CBI_138 | Data for ioos-station-CBI-138 |
| ███ 107.69922 | now-1day | 2025-10-27T14:20:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
| ███ 46.365505 | now-1day | 2025-12-27T22:20:00Z | wmo_42881_2025 | Data for ioos-station-wmo-42881 (2025) |
| ███ 36.667526 | now-1day | 2026-01-06T15:05:00Z | wmo_42358 | Data for ioos-station-wmo-42358 |
| ███ 28.056362 | now-1day | 2026-01-15T05:45:00Z | DISL-Sofar_Spotter | Data for ioos-station-DISL-Sofar_Spotter |
| ███ 2.5657153 | now-11days | 2026-01-15T01:45:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
| ███ 0.22632618 | now-1day | 2026-02-12T01:40:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
| ███ 0.22632618 | now-1day | 2026-02-12T01:40:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
| ███ 0.15757576 | now-1day | 2026-02-12T03:19:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
| ███ 0.14740208 | now-1day | 2026-02-12T03:33:39Z | wmo_42402 | Data for ioos-station-wmo-42402 |
| ███ 0.13743673 | now-1day | 2026-02-12T03:48:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
| ███ 0.1325756 | now-1day | 2026-02-12T03:55:00Z | FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
| ███ 0.12910335 | now-1day | 2026-02-12T04:00:00Z | wmo-42067 | Data for ioos-station-wmo-42067 |
| ███ 0.12771446 | now-1day | 2026-02-12T04:02:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
| ███ 0.10826989 | now-1day | 2026-02-12T04:30:00Z | CBI_042 | Data for ioos-station-CBI-042 |
| ███ 0.10826989 | now-1day | 2026-02-12T04:30:00Z | CBI_074 | Data for ioos-station-CBI-074 |
| ███ 0.10826989 | now-1day | 2026-02-12T04:30:00Z | CBI_076 | Data for ioos-station-CBI-076 |
| ███ 0.10826989 | now-1day | 2026-02-12T04:30:00Z | CBI_130 | Data for ioos-station-CBI-130 |
| ███ 0.10826989 | now-1day | 2026-02-12T04:30:00Z | CBI_170 | Data for ioos-station-CBI-170 |
| ███ 0.10826989 | now-1day | 2026-02-12T04:30:00Z | CBI_171 | Data for ioos-station-CBI-171 |
| ███ 0.10826989 | now-1day | 2026-02-12T04:30:00Z | CBI_236 | Data for ioos-station-CBI-236 |
| ███ 0.10826989 | now-1day | 2026-02-12T04:30:00Z | CBI_242 | Data for ioos-station-CBI-242 |
| ███ 0.10826989 | now-1day | 2026-02-12T04:30:00Z | CBI_243 | Data for ioos-station-CBI-243 |
| ███ 0.10826989 | now-1day | 2026-02-12T04:30:00Z | CBI_244 | Data for ioos-station-CBI-244 |
| ███ 0.10826989 | now-1day | 2026-02-12T04:30:00Z | CBI_256 | Data for ioos-station-CBI-256 |
| ███ 0.10826989 | now-1day | 2026-02-12T04:30:00Z | CBI_275 | Data for ioos-station-CBI-275 |
| ███ 0.10826989 | now-1day | 2026-02-12T04:30:00Z | CBI_276 | Data for ioos-station-CBI-276 |
| ███ 0.10826989 | now-1day | 2026-02-12T04:30:00Z | CBI_277 | Data for ioos-station-CBI-277 |
| ███ 0.10826989 | now-1day | 2026-02-12T04:30:00Z | CBI_278 | Data for ioos-station-CBI-278 |
| ███ 0.10826989 | now-1day | 2026-02-12T04:30:00Z | CBI_279 | Data for ioos-station-CBI-279 |
| ███ 0.1041032 | now-1day | 2026-02-12T04:36:00Z | CBI_069 | Data for ioos-station-CBI-069 |
| ███ 0.100630954 | now-1day | 2026-02-12T04:41:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
| ███ 0.100630954 | now-1day | 2026-02-12T04:41:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
| ███ 0.09854761 | now-1day | 2026-02-12T04:44:00Z | wmo_42877 | Data for ioos-station-wmo-42877 |
| ███ 0.09021422 | now-1day | 2026-02-12T04:56:00Z | wmo-42354 | Data for ioos-station-wmo-42354 |
| ███ 0.0057968837 | now-17days | 2026-02-12T04:44:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
| ███ 0.003814103 | now-12days | 2026-02-12T06:00:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
| ███ 0.0025579692 | now-54days | 2026-02-12T03:47:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
This web page was generated at 2026-02-12T07:05:54Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.