![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
49 matching datasets. This web page was generated at 2026-01-22T14:54:20Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 889.9645 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
| ███ 824.87134 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
| ███ 595.86945 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
| ███ 387.34695 | now-1day | 2024-12-31T06:41:00Z | wmo_42858_2024 | Data for ioos-station-wmo-42858 (2024) |
| ███ 387.0657 | now-1day | 2024-12-31T13:26:00Z | wmo_42881_2024 | Data for ioos-station-wmo-42881 (2024) |
| ███ 364.97266 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
| ███ 317.85382 | now-1day | 2025-03-10T18:30:00Z | CBI_127 | Data for ioos-station-CBI-127 |
| ███ 309.7704 | now-1day | 2025-03-18T20:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
| ███ 205.63379 | now-1day | 2025-06-30T23:45:01Z | wmo-42066 | Data for ioos-station-wmo-42066 |
| ███ 193.10103 | now-1day | 2025-07-13T12:32:00Z | gcoos_42G08 | Data for ioos-station-GCOOS-42G08 |
| ███ 100.377754 | now-1day | 2025-10-14T05:52:00Z | wmo_42858_2025 | Data for ioos-station-wmo-42858 (2025) |
| ███ 99.89303 | now-1day | 2025-10-14T17:30:00Z | CBI_138 | Data for ioos-station-CBI-138 |
| ███ 87.024826 | now-1day | 2025-10-27T14:20:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
| ███ 25.6908 | now-1day | 2025-12-27T22:20:00Z | wmo_42881_2025 | Data for ioos-station-wmo-42881 (2025) |
| ███ 16.89209 | now-1day | 2026-01-05T17:30:00Z | CBI_171 | Data for ioos-station-CBI-171 |
| ███ 15.992773 | now-1day | 2026-01-06T15:05:00Z | wmo_42358 | Data for ioos-station-wmo-42358 |
| ███ 7.381565 | now-1day | 2026-01-15T05:45:00Z | DISL-Sofar_Spotter | Data for ioos-station-DISL-Sofar_Spotter |
| ███ 0.8710749 | now-1day | 2026-01-21T18:00:00Z | wmo-42067 | Data for ioos-station-wmo-42067 |
| ███ 0.7426013 | now-1day | 2026-01-21T21:05:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
| ███ 0.686196 | now-11days | 2026-01-15T01:45:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
| ███ 0.18326624 | now-1day | 2026-01-22T10:30:26Z | wmo_42402 | Data for ioos-station-wmo-42402 |
| ███ 0.17245594 | now-1day | 2026-01-22T10:46:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
| ███ 0.16967812 | now-1day | 2026-01-22T10:50:00Z | FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
| ███ 0.16759476 | now-1day | 2026-01-22T10:53:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
| ███ 0.1655114 | now-1day | 2026-01-22T10:56:00Z | wmo-42354 | Data for ioos-station-wmo-42354 |
| ███ 0.1627336 | now-1day | 2026-01-22T11:00:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
| ███ 0.16065024 | now-1day | 2026-01-22T11:03:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
| ███ 0.14884456 | now-1day | 2026-01-22T11:20:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
| ███ 0.13426106 | now-1day | 2026-01-22T11:41:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
| ███ 0.058565754 | now-1day | 2026-01-22T13:30:00Z | CBI_042 | Data for ioos-station-CBI-042 |
| ███ 0.058565754 | now-1day | 2026-01-22T13:30:00Z | CBI_074 | Data for ioos-station-CBI-074 |
| ███ 0.058565754 | now-1day | 2026-01-22T13:30:00Z | CBI_076 | Data for ioos-station-CBI-076 |
| ███ 0.058565754 | now-1day | 2026-01-22T13:30:00Z | CBI_130 | Data for ioos-station-CBI-130 |
| ███ 0.058565754 | now-1day | 2026-01-22T13:30:00Z | CBI_170 | Data for ioos-station-CBI-170 |
| ███ 0.058565754 | now-1day | 2026-01-22T13:30:00Z | CBI_236 | Data for ioos-station-CBI-236 |
| ███ 0.058565754 | now-1day | 2026-01-22T13:30:00Z | CBI_242 | Data for ioos-station-CBI-242 |
| ███ 0.058565754 | now-1day | 2026-01-22T13:30:00Z | CBI_243 | Data for ioos-station-CBI-243 |
| ███ 0.058565754 | now-1day | 2026-01-22T13:30:00Z | CBI_244 | Data for ioos-station-CBI-244 |
| ███ 0.058565754 | now-1day | 2026-01-22T13:30:00Z | CBI_256 | Data for ioos-station-CBI-256 |
| ███ 0.058565754 | now-1day | 2026-01-22T13:30:00Z | CBI_275 | Data for ioos-station-CBI-275 |
| ███ 0.058565754 | now-1day | 2026-01-22T13:30:00Z | CBI_276 | Data for ioos-station-CBI-276 |
| ███ 0.058565754 | now-1day | 2026-01-22T13:30:00Z | CBI_277 | Data for ioos-station-CBI-277 |
| ███ 0.058565754 | now-1day | 2026-01-22T13:30:00Z | CBI_278 | Data for ioos-station-CBI-278 |
| ███ 0.058565754 | now-1day | 2026-01-22T13:30:00Z | CBI_279 | Data for ioos-station-CBI-279 |
| ███ 0.05023233 | now-1day | 2026-01-22T13:42:00Z | CBI_069 | Data for ioos-station-CBI-069 |
| ███ 0.04537116 | now-1day | 2026-01-22T13:49:00Z | wmo_42877 | Data for ioos-station-wmo-42877 |
| ███ 0.010226058 | now-17days | 2026-01-22T10:44:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
| ███ 0.0032578933 | now-54days | 2026-01-22T10:41:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
| ███ 0.0031443161 | now-12days | 2026-01-22T14:00:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
This web page was generated at 2026-01-22T14:54:20Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.