Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
41 matching datasets. This web page was generated at 2024-12-30T14:23:48Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 501.93887 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
███ 495.7444 | now-1day | 2023-08-22T20:40:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
███ 436.8458 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
███ 207.89023 | now-1day | 2024-06-05T17:05:16Z | FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
███ 207.84389 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
███ 170.96097 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
███ 150.69601 | now-1day | 2024-08-01T21:44:00Z | wmo_42877 | Data for ioos-station-wmo-42877 |
███ 111.94002 | now-1day | 2024-09-09T15:52:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
███ 12.787506 | now-1day | 2024-12-17T19:30:00Z | CBI_042 | Data for ioos-station-CBI-042 |
███ 1.9374262 | now-11days | 2024-12-09T06:55:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
███ 1.9193276 | now-1day | 2024-12-28T16:20:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
███ 1.7873816 | now-1day | 2024-12-28T19:30:00Z | CBI_171 | Data for ioos-station-CBI-171 |
███ 0.74555266 | now-1day | 2024-12-29T20:30:13Z | wmo_42402 | Data for ioos-station-wmo-42402 |
███ 0.73806417 | now-1day | 2024-12-29T20:41:00Z | wmo_42858_2024 | Data for ioos-station-wmo-42858 (2024) |
███ 0.7082027 | now-1day | 2024-12-29T21:24:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
███ 0.7005637 | now-1day | 2024-12-29T21:35:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
███ 0.6547299 | now-1day | 2024-12-29T22:41:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
███ 0.5401452 | now-1day | 2024-12-30T01:26:00Z | wmo_42881_2024 | Data for ioos-station-wmo-42881 (2024) |
███ 0.41931054 | now-1day | 2024-12-30T04:20:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
███ 0.26236433 | now-1day | 2024-12-30T08:06:00Z | CBI_138 | Data for ioos-station-CBI-138 |
███ 0.26236433 | now-1day | 2024-12-30T08:06:00Z | CBI_236 | Data for ioos-station-CBI-236 |
███ 0.26236433 | now-1day | 2024-12-30T08:06:00Z | CBI_242 | Data for ioos-station-CBI-242 |
███ 0.26236433 | now-1day | 2024-12-30T08:06:00Z | CBI_243 | Data for ioos-station-CBI-243 |
███ 0.26236433 | now-1day | 2024-12-30T08:06:00Z | CBI_244 | Data for ioos-station-CBI-244 |
███ 0.26236433 | now-1day | 2024-12-30T08:06:00Z | CBI_256 | Data for ioos-station-CBI-256 |
███ 0.26236433 | now-1day | 2024-12-30T08:06:00Z | CBI_275 | Data for ioos-station-CBI-275 |
███ 0.26236433 | now-1day | 2024-12-30T08:06:00Z | CBI_276 | Data for ioos-station-CBI-276 |
███ 0.26236433 | now-1day | 2024-12-30T08:06:00Z | CBI_277 | Data for ioos-station-CBI-277 |
███ 0.26236433 | now-1day | 2024-12-30T08:06:00Z | CBI_278 | Data for ioos-station-CBI-278 |
███ 0.26236433 | now-1day | 2024-12-30T08:06:00Z | CBI_279 | Data for ioos-station-CBI-279 |
███ 0.2581976 | now-1day | 2024-12-30T08:12:00Z | CBI_069 | Data for ioos-station-CBI-069 |
███ 0.2554198 | now-1day | 2024-12-30T08:16:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
███ 0.24569747 | now-1day | 2024-12-30T08:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
███ 0.24569747 | now-1day | 2024-12-30T08:30:00Z | CBI_074 | Data for ioos-station-CBI-074 |
███ 0.24569747 | now-1day | 2024-12-30T08:30:00Z | CBI_076 | Data for ioos-station-CBI-076 |
███ 0.24569747 | now-1day | 2024-12-30T08:30:00Z | CBI_127 | Data for ioos-station-CBI-127 |
███ 0.24569747 | now-1day | 2024-12-30T08:30:00Z | CBI_130 | Data for ioos-station-CBI-130 |
███ 0.24569747 | now-1day | 2024-12-30T08:30:00Z | CBI_170 | Data for ioos-station-CBI-170 |
███ 0.017638914 | now-17days | 2024-12-30T07:12:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
███ 0.013530125 | now-12days | 2024-12-30T10:30:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
███ 0.013410501 | now-54days | 2024-12-29T21:01:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
This web page was generated at 2024-12-30T14:23:48Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.