Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
39 matching datasets. This web page was generated at 2024-12-06T13:56:34Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 477.91577 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
███ 471.7213 | now-1day | 2023-08-22T20:40:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
███ 412.8232 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
███ 183.86954 | now-1day | 2024-06-05T17:05:16Z | FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
███ 183.8232 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
███ 158.95079 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
███ 87.92012 | now-1day | 2024-09-09T15:52:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
███ 6.6809783 | now-1day | 2024-11-29T21:36:00Z | CBI_042 | Data for ioos-station-CBI-042 |
███ 0.30109736 | now-1day | 2024-12-06T06:43:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
███ 0.26915282 | now-1day | 2024-12-06T07:29:00Z | wmo_42881_2024 | Data for ioos-station-wmo-42881 (2024) |
███ 0.26151392 | now-1day | 2024-12-06T07:40:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
███ 0.24345829 | now-1day | 2024-12-06T08:06:00Z | CBI_138 | Data for ioos-station-CBI-138 |
███ 0.24345829 | now-1day | 2024-12-06T08:06:00Z | CBI_236 | Data for ioos-station-CBI-236 |
███ 0.24345829 | now-1day | 2024-12-06T08:06:00Z | CBI_242 | Data for ioos-station-CBI-242 |
███ 0.24345829 | now-1day | 2024-12-06T08:06:00Z | CBI_243 | Data for ioos-station-CBI-243 |
███ 0.24345829 | now-1day | 2024-12-06T08:06:00Z | CBI_244 | Data for ioos-station-CBI-244 |
███ 0.24345829 | now-1day | 2024-12-06T08:06:00Z | CBI_256 | Data for ioos-station-CBI-256 |
███ 0.24345829 | now-1day | 2024-12-06T08:06:00Z | CBI_275 | Data for ioos-station-CBI-275 |
███ 0.24345829 | now-1day | 2024-12-06T08:06:00Z | CBI_276 | Data for ioos-station-CBI-276 |
███ 0.24345829 | now-1day | 2024-12-06T08:06:00Z | CBI_277 | Data for ioos-station-CBI-277 |
███ 0.24345829 | now-1day | 2024-12-06T08:06:00Z | CBI_278 | Data for ioos-station-CBI-278 |
███ 0.24345829 | now-1day | 2024-12-06T08:06:00Z | CBI_279 | Data for ioos-station-CBI-279 |
███ 0.23929161 | now-1day | 2024-12-06T08:12:00Z | CBI_069 | Data for ioos-station-CBI-069 |
███ 0.23373604 | now-1day | 2024-12-06T08:20:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
███ 0.22679158 | now-1day | 2024-12-06T08:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
███ 0.22679158 | now-1day | 2024-12-06T08:30:00Z | CBI_074 | Data for ioos-station-CBI-074 |
███ 0.22679158 | now-1day | 2024-12-06T08:30:00Z | CBI_076 | Data for ioos-station-CBI-076 |
███ 0.22679158 | now-1day | 2024-12-06T08:30:00Z | CBI_127 | Data for ioos-station-CBI-127 |
███ 0.22679158 | now-1day | 2024-12-06T08:30:00Z | CBI_130 | Data for ioos-station-CBI-130 |
███ 0.22679158 | now-1day | 2024-12-06T08:30:00Z | CBI_170 | Data for ioos-station-CBI-170 |
███ 0.22679158 | now-1day | 2024-12-06T08:30:00Z | CBI_171 | Data for ioos-station-CBI-171 |
███ 0.22054155 | now-1day | 2024-12-06T08:39:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
███ 0.21568044 | now-1day | 2024-12-06T08:46:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
███ 0.19206925 | now-1day | 2024-12-06T09:20:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
███ 0.17887476 | now-1day | 2024-12-06T09:39:00Z | wmo_42858_2024 | Data for ioos-station-wmo-42858 (2024) |
███ 0.017145135 | now-11days | 2024-12-06T09:25:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
███ 0.015505675 | now-17days | 2024-12-06T07:37:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
███ 0.0084825745 | now-12days | 2024-12-06T11:30:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
███ 0.0048685553 | now-54days | 2024-12-06T07:38:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
This web page was generated at 2024-12-06T13:56:34Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.