![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
49 matching datasets. This web page was generated at 2025-11-26T20:07:30Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 833.1776 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
| ███ 768.08484 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
| ███ 539.0839 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
| ███ 336.5805 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
| ███ 330.56235 | now-1day | 2024-12-31T06:41:00Z | wmo_42858_2024 | Data for ioos-station-wmo-42858 (2024) |
| ███ 330.2811 | now-1day | 2024-12-31T13:26:00Z | wmo_42881_2024 | Data for ioos-station-wmo-42881 (2024) |
| ███ 261.06952 | now-1day | 2025-03-10T18:30:00Z | CBI_127 | Data for ioos-station-CBI-127 |
| ███ 252.98613 | now-1day | 2025-03-18T20:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
| ███ 148.84998 | now-1day | 2025-06-30T23:45:01Z | wmo-42066 | Data for ioos-station-wmo-42066 |
| ███ 136.31726 | now-1day | 2025-07-13T12:32:00Z | gcoos_42G08 | Data for ioos-station-GCOOS-42G08 |
| ███ 43.594402 | now-1day | 2025-10-14T05:52:00Z | wmo_42858_2025 | Data for ioos-station-wmo-42858 (2025) |
| ███ 43.109676 | now-1day | 2025-10-14T17:30:00Z | CBI_138 | Data for ioos-station-CBI-138 |
| ███ 30.241533 | now-1day | 2025-10-27T14:20:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
| ███ 25.840809 | now-1day | 2025-10-31T23:57:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
| ███ 19.960213 | now-1day | 2025-11-06T21:05:00Z | FGBNMS-SPOT-32580C | Data for ioos-station-NOAA-FGBNMS-SPOT_32580C |
| ███ 5.2260823 | now-1day | 2025-11-21T14:42:00Z | CBI_171 | Data for ioos-station-CBI-171 |
| ███ 5.1885824 | now-1day | 2025-11-21T15:36:00Z | CBI_244 | Data for ioos-station-CBI-244 |
| ███ 5.1885824 | now-1day | 2025-11-21T15:36:00Z | CBI_256 | Data for ioos-station-CBI-256 |
| ███ 5.021278 | now-1day | 2025-11-21T19:36:55Z | wmo_42402 | Data for ioos-station-wmo-42402 |
| ███ 4.90108 | now-1day | 2025-11-21T22:30:00Z | CBI_277 | Data for ioos-station-CBI-277 |
| ███ 4.271909 | now-1day | 2025-11-22T13:36:00Z | CBI_074 | Data for ioos-station-CBI-074 |
| ███ 2.2302284 | now-1day | 2025-11-24T14:36:00Z | CBI_242 | Data for ioos-station-CBI-242 |
| ███ 2.2302284 | now-1day | 2025-11-24T14:36:00Z | CBI_278 | Data for ioos-station-CBI-278 |
| ███ 2.2302284 | now-1day | 2025-11-24T14:36:00Z | CBI_279 | Data for ioos-station-CBI-279 |
| ███ 2.1843948 | now-1day | 2025-11-24T15:42:00Z | CBI_076 | Data for ioos-station-CBI-076 |
| ███ 1.8885593 | now-1day | 2025-11-24T22:48:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
| ███ 1.8177255 | now-1day | 2025-11-25T00:30:00Z | CBI_236 | Data for ioos-station-CBI-236 |
| ███ 1.646891 | now-1day | 2025-11-25T04:36:00Z | CBI_275 | Data for ioos-station-CBI-275 |
| ███ 1.5052234 | now-1day | 2025-11-25T08:00:00Z | CBI_170 | Data for ioos-station-CBI-170 |
| ███ 0.921886 | now-1day | 2025-11-25T22:00:00Z | wmo-42067 | Data for ioos-station-wmo-42067 |
| ███ 0.8885525 | now-1day | 2025-11-25T22:48:00Z | CBI_276 | Data for ioos-station-CBI-276 |
| ███ 0.67535657 | now-1day | 2025-11-26T03:55:00Z | DISL-Sofar_Spotter | Data for ioos-station-DISL-Sofar_Spotter |
| ███ 0.5691058 | now-1day | 2025-11-26T06:28:00Z | wmo_42881_2025 | Data for ioos-station-wmo-42881 (2025) |
| ███ 0.47049403 | now-1day | 2025-11-26T08:50:00Z | FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
| ███ 0.42466038 | now-1day | 2025-11-26T09:56:00Z | wmo-42354 | Data for ioos-station-wmo-42354 |
| ███ 0.3968824 | now-1day | 2025-11-26T10:36:00Z | CBI_069 | Data for ioos-station-CBI-069 |
| ███ 0.37351707 | now-11days | 2025-11-22T17:31:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
| ███ 0.33854866 | now-1day | 2025-11-26T12:00:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
| ███ 0.30521512 | now-1day | 2025-11-26T12:48:00Z | wmo_42877 | Data for ioos-station-wmo-42877 |
| ███ 0.3024373 | now-1day | 2025-11-26T12:52:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
| ███ 0.27188155 | now-1day | 2025-11-26T13:36:00Z | CBI_243 | Data for ioos-station-CBI-243 |
| ███ 0.27049264 | now-1day | 2025-11-26T13:38:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
| ███ 0.18854764 | now-1day | 2025-11-26T15:36:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
| ███ 0.17751785 | now-12days | 2025-11-24T17:00:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
| ███ 0.17188086 | now-1day | 2025-11-26T16:00:00Z | CBI_042 | Data for ioos-station-CBI-042 |
| ███ 0.17188086 | now-1day | 2025-11-26T16:00:00Z | CBI_130 | Data for ioos-station-CBI-130 |
| ███ 0.11632491 | now-1day | 2025-11-26T17:20:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
| ███ 0.03749366 | now-54days | 2025-11-24T19:32:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
| ███ 0.0062707015 | now-17days | 2025-11-26T17:34:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
This web page was generated at 2025-11-26T20:07:30Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.