![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
49 matching datasets. This web page was generated at 2025-12-31T18:17:53Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 868.1021 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
| ███ 803.0093 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
| ███ 574.0083 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
| ███ 365.48663 | now-1day | 2024-12-31T06:41:00Z | wmo_42858_2024 | Data for ioos-station-wmo-42858 (2024) |
| ███ 365.20538 | now-1day | 2024-12-31T13:26:00Z | wmo_42881_2024 | Data for ioos-station-wmo-42881 (2024) |
| ███ 354.04257 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
| ███ 295.99377 | now-1day | 2025-03-10T18:30:00Z | CBI_127 | Data for ioos-station-CBI-127 |
| ███ 287.91037 | now-1day | 2025-03-18T20:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
| ███ 183.77417 | now-1day | 2025-06-30T23:45:01Z | wmo-42066 | Data for ioos-station-wmo-42066 |
| ███ 171.24146 | now-1day | 2025-07-13T12:32:00Z | gcoos_42G08 | Data for ioos-station-GCOOS-42G08 |
| ███ 78.518555 | now-1day | 2025-10-14T05:52:00Z | wmo_42858_2025 | Data for ioos-station-wmo-42858 (2025) |
| ███ 78.03383 | now-1day | 2025-10-14T17:30:00Z | CBI_138 | Data for ioos-station-CBI-138 |
| ███ 65.16568 | now-1day | 2025-10-27T14:20:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
| ███ 12.73335 | now-1day | 2025-12-19T00:42:00Z | wmo_42877 | Data for ioos-station-wmo-42877 |
| ███ 3.8318958 | now-1day | 2025-12-27T22:20:00Z | wmo_42881_2025 | Data for ioos-station-wmo-42881 (2025) |
| ███ 3.445782 | now-1day | 2025-12-28T07:36:00Z | CBI_076 | Data for ioos-station-CBI-076 |
| ███ 2.949945 | now-1day | 2025-12-28T19:30:00Z | CBI_171 | Data for ioos-station-CBI-171 |
| ███ 2.908278 | now-1day | 2025-12-28T20:30:00Z | CBI_277 | Data for ioos-station-CBI-277 |
| ███ 2.3248053 | now-11days | 2025-12-06T04:33:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
| ███ 1.8874371 | now-1day | 2025-12-29T21:00:00Z | CBI_074 | Data for ioos-station-CBI-074 |
| ███ 1.4082669 | now-1day | 2025-12-30T08:30:00Z | CBI_236 | Data for ioos-station-CBI-236 |
| ███ 1.0290974 | now-1day | 2025-12-30T17:36:00Z | CBI_069 | Data for ioos-station-CBI-069 |
| ███ 0.9915972 | now-1day | 2025-12-30T18:30:00Z | CBI_279 | Data for ioos-station-CBI-279 |
| ███ 0.9082632 | now-1day | 2025-12-30T20:30:00Z | CBI_042 | Data for ioos-station-CBI-042 |
| ███ 0.7426486 | now-1day | 2025-12-31T00:28:29Z | wmo_42402 | Data for ioos-station-wmo-42402 |
| ███ 0.44992653 | now-1day | 2025-12-31T07:30:00Z | CBI_275 | Data for ioos-station-CBI-275 |
| ███ 0.39714834 | now-1day | 2025-12-31T08:46:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
| ███ 0.38742605 | now-1day | 2025-12-31T09:00:00Z | wmo-42067 | Data for ioos-station-wmo-42067 |
| ███ 0.3665926 | now-1day | 2025-12-31T09:30:00Z | CBI_170 | Data for ioos-station-CBI-170 |
| ███ 0.3665926 | now-1day | 2025-12-31T09:30:00Z | CBI_278 | Data for ioos-station-CBI-278 |
| ███ 0.3263145 | now-1day | 2025-12-31T10:28:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
| ███ 0.31103662 | now-1day | 2025-12-31T10:50:00Z | FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
| ███ 0.22423042 | now-1day | 2025-12-31T12:55:00Z | DISL-Sofar_Spotter | Data for ioos-station-DISL-Sofar_Spotter |
| ███ 0.22353597 | now-1day | 2025-12-31T12:56:00Z | wmo-42354 | Data for ioos-station-wmo-42354 |
| ███ 0.19992468 | now-1day | 2025-12-31T13:30:00Z | CBI_242 | Data for ioos-station-CBI-242 |
| ███ 0.19992468 | now-1day | 2025-12-31T13:30:00Z | CBI_276 | Data for ioos-station-CBI-276 |
| ███ 0.1915913 | now-1day | 2025-12-31T13:42:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
| ███ 0.15825771 | now-1day | 2025-12-31T14:30:00Z | CBI_256 | Data for ioos-station-CBI-256 |
| ███ 0.15061876 | now-1day | 2025-12-31T14:41:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
| ███ 0.11659074 | now-1day | 2025-12-31T15:30:00Z | CBI_130 | Data for ioos-station-CBI-130 |
| ███ 0.11659074 | now-1day | 2025-12-31T15:30:00Z | CBI_243 | Data for ioos-station-CBI-243 |
| ███ 0.11659074 | now-1day | 2025-12-31T15:30:00Z | CBI_244 | Data for ioos-station-CBI-244 |
| ███ 0.11561867 | now-12days | 2025-12-30T09:00:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
| ███ 0.09575725 | now-1day | 2025-12-31T16:00:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
| ███ 0.09575725 | now-1day | 2025-12-31T16:00:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
| ███ 0.09436835 | now-1day | 2025-12-31T16:02:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
| ███ 0.050618034 | now-1day | 2025-12-31T17:05:00Z | wmo_42358 | Data for ioos-station-wmo-42358 |
| ███ 0.018336995 | now-17days | 2025-12-31T10:49:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
| ███ 0.004731089 | now-54days | 2025-12-31T12:10:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
This web page was generated at 2025-12-31T18:17:53Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.