![]() |
Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
49 matching datasets. This web page was generated at 2025-11-01T05:58:58Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 807.58704 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
| ███ 742.4943 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
| ███ 513.4938 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
| ███ 456.34625 | now-1day | 2024-08-01T21:44:00Z | wmo_42877 | Data for ioos-station-wmo-42877 |
| ███ 323.7856 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
| ███ 304.9725 | now-1day | 2024-12-31T06:41:00Z | wmo_42858_2024 | Data for ioos-station-wmo-42858 (2024) |
| ███ 304.69125 | now-1day | 2024-12-31T13:26:00Z | wmo_42881_2024 | Data for ioos-station-wmo-42881 (2024) |
| ███ 235.47975 | now-1day | 2025-03-10T18:30:00Z | CBI_127 | Data for ioos-station-CBI-127 |
| ███ 227.39638 | now-1day | 2025-03-18T20:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
| ███ 123.26037 | now-1day | 2025-06-30T23:45:01Z | wmo-42066 | Data for ioos-station-wmo-42066 |
| ███ 110.72768 | now-1day | 2025-07-13T12:32:00Z | gcoos_42G08 | Data for ioos-station-GCOOS-42G08 |
| ███ 18.004944 | now-1day | 2025-10-14T05:52:00Z | wmo_42858_2025 | Data for ioos-station-wmo-42858 (2025) |
| ███ 17.520218 | now-1day | 2025-10-14T17:30:00Z | CBI_138 | Data for ioos-station-CBI-138 |
| ███ 7.276227 | now-17days | 2025-06-30T13:17:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
| ███ 4.652092 | now-1day | 2025-10-27T14:20:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
| ███ 1.603464 | now-1day | 2025-10-30T15:30:00Z | CBI_171 | Data for ioos-station-CBI-171 |
| ███ 0.29790124 | now-1day | 2025-10-31T22:50:00Z | FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
| ███ 0.27429 | now-1day | 2025-10-31T23:24:00Z | CBI_236 | Data for ioos-station-CBI-236 |
| ███ 0.27429 | now-1day | 2025-10-31T23:24:00Z | CBI_242 | Data for ioos-station-CBI-242 |
| ███ 0.27429 | now-1day | 2025-10-31T23:24:00Z | CBI_243 | Data for ioos-station-CBI-243 |
| ███ 0.27429 | now-1day | 2025-10-31T23:24:00Z | CBI_244 | Data for ioos-station-CBI-244 |
| ███ 0.27429 | now-1day | 2025-10-31T23:24:00Z | CBI_256 | Data for ioos-station-CBI-256 |
| ███ 0.27429 | now-1day | 2025-10-31T23:24:00Z | CBI_275 | Data for ioos-station-CBI-275 |
| ███ 0.27429 | now-1day | 2025-10-31T23:24:00Z | CBI_276 | Data for ioos-station-CBI-276 |
| ███ 0.27429 | now-1day | 2025-10-31T23:24:00Z | CBI_277 | Data for ioos-station-CBI-277 |
| ███ 0.27429 | now-1day | 2025-10-31T23:24:00Z | CBI_278 | Data for ioos-station-CBI-278 |
| ███ 0.27429 | now-1day | 2025-10-31T23:24:00Z | CBI_279 | Data for ioos-station-CBI-279 |
| ███ 0.2701233 | now-1day | 2025-10-31T23:30:00Z | CBI_042 | Data for ioos-station-CBI-042 |
| ███ 0.2701233 | now-1day | 2025-10-31T23:30:00Z | CBI_130 | Data for ioos-station-CBI-130 |
| ███ 0.2701233 | now-1day | 2025-10-31T23:30:00Z | CBI_170 | Data for ioos-station-CBI-170 |
| ███ 0.2659566 | now-1day | 2025-10-31T23:36:00Z | CBI_069 | Data for ioos-station-CBI-069 |
| ███ 0.2659566 | now-1day | 2025-10-31T23:36:00Z | CBI_074 | Data for ioos-station-CBI-074 |
| ███ 0.2659566 | now-1day | 2025-10-31T23:36:00Z | CBI_076 | Data for ioos-station-CBI-076 |
| ███ 0.26317883 | now-1day | 2025-10-31T23:40:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
| ███ 0.26317883 | now-1day | 2025-10-31T23:40:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
| ███ 0.25623435 | now-1day | 2025-10-31T23:50:00Z | DISL-Sofar_Spotter | Data for ioos-station-DISL-Sofar_Spotter |
| ███ 0.25623435 | now-1day | 2025-10-31T23:50:00Z | wmo-42067 | Data for ioos-station-wmo-42067 |
| ███ 0.2551811 | now-1day | 2025-10-31T23:51:31Z | FGBNMS-SPOT-32580C | Data for ioos-station-NOAA-FGBNMS-SPOT_32580C |
| ███ 0.25484544 | now-1day | 2025-10-31T23:52:00Z | wmo_42402 | Data for ioos-station-wmo-42402 |
| ███ 0.25206766 | now-1day | 2025-10-31T23:56:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
| ███ 0.25206766 | now-1day | 2025-10-31T23:56:00Z | wmo-42354 | Data for ioos-station-wmo-42354 |
| ███ 0.2513732 | now-1day | 2025-10-31T23:57:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
| ███ 0.2513732 | now-1day | 2025-10-31T23:57:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
| ███ 0.25067875 | now-1day | 2025-10-31T23:58:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
| ███ 0.25067875 | now-1day | 2025-10-31T23:58:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
| ███ 0.24998431 | now-1day | 2025-10-31T23:59:00Z | wmo_42881_2025 | Data for ioos-station-wmo-42881 (2025) |
| ███ 0.024246274 | now-12days | 2025-10-31T23:00:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
| ███ 0.024240885 | now-11days | 2025-10-31T23:35:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
| ███ 0.0047450545 | now-54days | 2025-10-31T23:50:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
This web page was generated at 2025-11-01T05:58:58Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.