Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
40 matching datasets. This web page was generated at 2024-11-21T09:09:33Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 462.71783 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
███ 456.52335 | now-1day | 2023-08-22T20:40:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
███ 397.62506 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
███ 168.67068 | now-1day | 2024-06-05T17:05:16Z | FGBNMS-Bob | Data for ioos:station:NOAA.FGBNMS:Bob |
███ 168.62434 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
███ 151.35135 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
███ 111.47677 | now-1day | 2024-08-01T21:44:00Z | wmo_42877 | Data for ioos-station-wmo-42877 |
███ 72.72098 | now-1day | 2024-09-09T15:52:00Z | gcoos_42G03 | Data for ioos-station-GCOOS-42G03 |
███ 1.2108115 | now-1day | 2024-11-20T04:06:00Z | CBI_076 | Data for ioos-station-CBI-076 |
███ 1.0490049 | now-1day | 2024-11-20T07:59:00Z | gcoos_42G07 | Data for ioos-station-GCOOS-42G07 |
███ 0.54612136 | now-11days | 2024-11-15T08:59:00Z | wmo_42889 | Data for ioos-station-wmo-42889 |
███ 0.44414008 | now-1day | 2024-11-20T22:30:00Z | CBI_042 | Data for ioos-station-CBI-042 |
███ 0.29413915 | now-1day | 2024-11-21T02:06:00Z | CBI_138 | Data for ioos-station-CBI-138 |
███ 0.29413915 | now-1day | 2024-11-21T02:06:00Z | CBI_236 | Data for ioos-station-CBI-236 |
███ 0.29413915 | now-1day | 2024-11-21T02:06:00Z | CBI_242 | Data for ioos-station-CBI-242 |
███ 0.29413915 | now-1day | 2024-11-21T02:06:00Z | CBI_243 | Data for ioos-station-CBI-243 |
███ 0.29413915 | now-1day | 2024-11-21T02:06:00Z | CBI_244 | Data for ioos-station-CBI-244 |
███ 0.29413915 | now-1day | 2024-11-21T02:06:00Z | CBI_256 | Data for ioos-station-CBI-256 |
███ 0.29413915 | now-1day | 2024-11-21T02:06:00Z | CBI_275 | Data for ioos-station-CBI-275 |
███ 0.29413915 | now-1day | 2024-11-21T02:06:00Z | CBI_276 | Data for ioos-station-CBI-276 |
███ 0.29413915 | now-1day | 2024-11-21T02:06:00Z | CBI_277 | Data for ioos-station-CBI-277 |
███ 0.29413915 | now-1day | 2024-11-21T02:06:00Z | CBI_279 | Data for ioos-station-CBI-279 |
███ 0.28997245 | now-1day | 2024-11-21T02:12:00Z | CBI_069 | Data for ioos-station-CBI-069 |
███ 0.27747238 | now-1day | 2024-11-21T02:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
███ 0.27747238 | now-1day | 2024-11-21T02:30:00Z | CBI_074 | Data for ioos-station-CBI-074 |
███ 0.27747238 | now-1day | 2024-11-21T02:30:00Z | CBI_127 | Data for ioos-station-CBI-127 |
███ 0.27747238 | now-1day | 2024-11-21T02:30:00Z | CBI_170 | Data for ioos-station-CBI-170 |
███ 0.27747238 | now-1day | 2024-11-21T02:30:00Z | CBI_171 | Data for ioos-station-CBI-171 |
███ 0.214972 | now-1day | 2024-11-21T04:00:00Z | gcoos_42G06 | Data for ioos-station-GCOOS-42G06 |
███ 0.19552743 | now-1day | 2024-11-21T04:28:00Z | wmo_42881_2024 | Data for ioos-station-wmo-42881 (2024) |
███ 0.1878885 | now-1day | 2024-11-21T04:39:00Z | wmo_42858_2024 | Data for ioos-station-wmo-42858 (2024) |
███ 0.1649717 | now-1day | 2024-11-21T05:12:00Z | CBI_278 | Data for ioos-station-CBI-278 |
███ 0.1594161 | now-1day | 2024-11-21T05:20:00Z | gcoos_42G05 | Data for ioos-station-GCOOS-42G05 |
███ 0.15247162 | now-1day | 2024-11-21T05:30:00Z | CBI_130 | Data for ioos-station-CBI-130 |
███ 0.14691602 | now-1day | 2024-11-21T05:38:00Z | gcoos_42G01 | Data for ioos-station-GCOOS-42G01 |
███ 0.13927709 | now-1day | 2024-11-21T05:49:00Z | wmo_42364 | Data for ioos-station-wmo-42364 |
███ 0.11774918 | now-1day | 2024-11-21T06:20:00Z | wmo_42360 | Data for ioos-station-wmo-42360 |
███ 0.012705896 | now-12days | 2024-11-21T05:30:00Z | DISL_BSPA | Data for ioos-station-DISL-BSPA |
███ 0.007294029 | now-17days | 2024-11-21T06:11:00Z | wmo_42361 | Data for ioos-station-wmo-42361 |
███ 0.00413526 | now-54days | 2024-11-21T03:48:00Z | wmo_42403 | Data for ioos-station-wmo-42403 |
This web page was generated at 2024-11-21T09:09:33Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.