Metocean: In Situ Observing System |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Data for ioos-station-GCOOS-42G06 | F I M | background | GCOOS | gcoos_42G06 | |||||
set | data | graph | files | Data for ioos-station-wmo-42403 | F I M | background | GCOOS | wmo_42403 | |||||
set | data | graph | files | Data for ioos-station-wmo-42864 | F I M | background | GCOOS | wmo_42864 | |||||
set | data | graph | files | Data for ioos-station-wmo-42873 | F I M | background | GCOOS | wmo_42873 | |||||
set | data | graph | files | Data for ioos-station-wmo-42876 | F I M | background | GCOOS | wmo_42876 | |||||
set | data | graph | files | Data for ioos-station-wmo-42877 | F I M | background | GCOOS | wmo_42877 | |||||
set | data | graph | files | Data for ioos-station-wmo-42880 | F I M | background | GCOOS | wmo_42880 | |||||
set | data | graph | files | Data for ioos-station-wmo-42884 | F I M | background | GCOOS | wmo_42884 | |||||
set | data | graph | files | Data for ioos-station-wmo-42891 | F I M | background | GCOOS | wmo_42891 | |||||
set | data | graph | files | Data for ioos-station-wmo-42901 | F I M | background | GCOOS | wmo_42901 | |||||
set | data | graph | files | Data for ioos-station-wmo-42906 | F I M | background | GCOOS | wmo_42906 | |||||
set | data | graph | files | Data for ioos-station-wmo-42907 | F I M | background | GCOOS | wmo_42907 | |||||
set | data | graph | files | Data for ioos-station-wmo-42936 | F I M | background | GCOOS | wmo_42936 | |||||
set | data | graph | files | Data for ioos-station-GCOOS-42G01 | F I M | background | GCOOS | gcoos_42G01 | |||||
set | data | graph | files | Data for ioos-station-GCOOS-42G03 | F I M | background | GCOOS | gcoos_42G03 | |||||
set | data | graph | files | Data for ioos-station-GCOOS-42G07 | F I M | background | GCOOS | gcoos_42G07 | |||||
set | data | graph | files | Data for ioos-station-wmo-42361 | F I M | background | GCOOS | wmo_42361 | |||||
set | data | graph | files | Data for ioos-station-wmo-42362 | F I M | background | GCOOS | wmo_42362 | |||||
set | data | graph | files | Data for ioos-station-wmo-42363 | F I M | background | GCOOS | wmo_42363 | |||||
set | data | graph | files | Data for ioos-station-wmo-42364 | F I M | background | GCOOS | wmo_42364 | |||||
set | data | graph | files | Data for ioos-station-wmo-42370 | F I M | background | GCOOS | wmo_42370 | |||||
set | data | graph | files | Data for ioos-station-wmo-42373 | F I M | background | GCOOS | wmo_42373 | |||||
set | data | graph | files | Data for ioos-station-wmo-42379 | F I M | background | GCOOS | wmo_42379 | |||||
set | data | graph | files | Data for ioos-station-wmo-42382 | F I M | background | GCOOS | wmo_42382 | |||||
set | data | graph | files | Data for ioos-station-wmo-42383 | F I M | background | GCOOS | wmo_42383 | |||||
set | data | graph | files | Data for ioos-station-wmo-42384 | F I M | background | GCOOS | wmo_42384 | |||||
set | data | graph | files | Data for ioos-station-wmo-42386 | F I M | background | GCOOS | wmo_42386 | |||||
set | data | graph | files | Data for ioos-station-wmo-42398 | F I M | background | GCOOS | wmo_42398 | |||||
set | data | graph | files | Data for ioos-station-wmo-42399 | F I M | background | GCOOS | wmo_42399 | |||||
set | data | graph | files | Data for ioos-station-wmo-42401 | F I M | background | GCOOS | wmo_42401 | |||||
set | data | graph | files | Data for ioos-station-wmo-42851 | F I M | background | GCOOS | wmo_42851 | |||||
set | data | graph | files | Data for ioos-station-wmo-42858 (2023) | F I M | background | GCOOS | wmo_42858_2023 | |||||
set | data | graph | files | Data for ioos-station-wmo-42858 (2024) | F I M | background | GCOOS | wmo_42858_2024 | |||||
set | data | graph | files | Data for ioos-station-wmo-42865 | F I M | background | GCOOS | wmo_42865 | |||||
set | data | graph | files | Data for ioos-station-wmo-42874 | F I M | background | GCOOS | wmo_42874 | |||||
set | data | graph | files | Data for ioos-station-wmo-42879 | F I M | background | GCOOS | wmo_42879 | |||||
set | data | graph | files | Data for ioos-station-wmo-42882 | F I M | background | GCOOS | wmo_42882 | |||||
set | data | graph | files | Data for ioos-station-wmo-42888 | F I M | background | GCOOS | wmo_42888 | |||||
set | data | graph | files | Data for ioos-station-wmo-42896 | F I M | background | GCOOS | wmo_42896 | |||||
set | data | graph | files | Data for ioos-station-wmo-42902 | F I M | background | GCOOS | wmo_42902 | |||||
set | data | graph | files | Data for ioos-station-wmo-42932 | F I M | background | GCOOS | wmo_42932 | |||||
set | data | graph | files | Data for ioos-station-wmo-42940 | F I M | background | GCOOS | wmo_42940 | |||||
set | data | graph | files | Data for ioos-station-GCOOS-42G02 | F I M | background | GCOOS | gcoos_42G02 | |||||
set | data | graph | files | Data for ioos-station-GCOOS-42G05 | F I M | background | GCOOS | gcoos_42G05 | |||||
set | data | graph | files | Data for ioos-station-wmo-42365 | F I M | background | GCOOS | wmo_42365 | |||||
set | data | graph | files | Data for ioos-station-wmo-42369 | F I M | background | GCOOS | wmo_42369 | |||||
set | data | graph | files | Data for ioos-station-wmo-42372 | F I M | background | GCOOS | wmo_42372 | |||||
set | data | graph | files | Data for ioos-station-wmo-42375 | F I M | background | GCOOS | wmo_42375 | |||||
set | data | graph | files | Data for ioos-station-wmo-42377 | F I M | background | GCOOS | wmo_42377 | |||||
set | data | graph | files | Data for ioos-station-wmo-42385 | F I M | background | GCOOS | wmo_42385 | |||||
set | data | graph | files | Data for ioos-station-wmo-42388 | F I M | background | GCOOS | wmo_42388 | |||||
set | data | graph | files | Data for ioos-station-wmo-42390 | F I M | background | GCOOS | wmo_42390 | |||||
set | data | graph | files | Data for ioos-station-wmo-42394 | F I M | background | GCOOS | wmo_42394 | |||||
set | data | graph | files | Data for ioos-station-wmo-42397 | F I M | background | GCOOS | wmo_42397 | |||||
set | data | graph | files | Data for ioos-station-wmo-42400 | F I M | background | GCOOS | wmo_42400 | |||||
set | data | graph | files | Data for ioos-station-wmo-42866 | F I M | background | GCOOS | wmo_42866 | |||||
set | data | graph | files | Data for ioos-station-wmo-42881 (2022) | F I M | background | GCOOS | wmo_42881_2022 | |||||
set | data | graph | files | Data for ioos-station-wmo-42881 (2023) | F I M | background | GCOOS | wmo_42881_2023 | |||||
set | data | graph | files | Data for ioos-station-wmo-42881 (2024) | F I M | background | GCOOS | wmo_42881_2024 | |||||
set | data | graph | files | Data for ioos-station-wmo-42889 | F I M | background | GCOOS | wmo_42889 | |||||
set | data | graph | files | Data for ioos-station-wmo-42903 | F I M | background | GCOOS | wmo_42903 | |||||
set | data | graph | files | Data for ioos-station-wmo-42924 | F I M | background | GCOOS | wmo_42924 | |||||
set | data | graph | files | Data for ioos-station-wmo-42928 | F I M | background | GCOOS | wmo_42928 | |||||
set | data | graph | files | Data for ioos-station-wmo-42934 | F I M | background | GCOOS | wmo_42934 | |||||
set | data | graph | files | Data for ioos-station-wmo-42935 | F I M | background | GCOOS | wmo_42935 | |||||
set | data | graph | files | Data for ioos-station-wmo-42374 | F I M | background | GCOOS | wmo_42374 | |||||
set | data | graph | files | Data for ioos-station-wmo-42869 | F I M | background | GCOOS | wmo_42869 | |||||
set | data | graph | files | Data for ioos-station-wmo-42887 | F I M | background | GCOOS | wmo_42887 | |||||
set | data | graph | files | Data for ioos-station-wmo-42892 | F I M | background | GCOOS | wmo_42892 | |||||
set | data | graph | files | Data for ioos-station-wmo-42917 | F I M | background | GCOOS | wmo_42917 | |||||
set | data | graph | files | Data for ioos-station-wmo-42402 (2021-2023) | F I M | background | GCOOS | wmo_42402_2021_2023 | |||||
set | data | graph | files | Data for ioos-station-CBI-185 | F I M | background | GCOOS | CBI_185 | |||||
set | data | graph | files | Data for ioos-station-TABS-A | F I M | background | GCOOS | TABS_A | |||||
set | data | graph | files | Data for ioos-station-TABS-C | F I M | background | GCOOS | TABS_C | |||||
set | data | graph | files | Data for ioos-station-TABS-E | F I M | background | GCOOS | TABS_E | |||||
set | data | graph | files | Data for ioos-station-TABS-G | F I M | background | GCOOS | TABS_G | |||||
set | data | graph | files | Data for ioos-station-TABS-H | F I M | background | GCOOS | TABS_H | |||||
set | data | graph | files | Data for ioos-station-TABS-L | F I M | background | GCOOS | TABS_L | |||||
set | data | graph | files | Data for ioos-station-TABS-M | F I M | background | GCOOS | TABS_M | |||||
set | data | graph | files | Data for ioos-station-TABS-P | F I M | background | GCOOS | TABS_P | |||||
set | data | graph | files | Data for ioos-station-TABS-X | F I M | background | GCOOS | TABS_X | |||||
set | data | graph | files | Data for ioos-station-wmo-42043 | F I M | background | GCOOS | wmo_42043 | |||||
set | data | graph | files | Data for ioos-station-wmo-42044 | F I M | background | GCOOS | wmo_42044 | |||||
set | data | graph | files | Data for ioos-station-wmo-42045 | F I M | background | GCOOS | wmo_42045 | |||||
set | data | graph | files | Data for ioos-station-wmo-42046 | F I M | background | GCOOS | wmo_42046 | |||||
set | data | graph | files | Data for ioos-station-wmo-42047 | F I M | background | GCOOS | wmo_42047 | |||||
set | data | graph | files | Data for ioos-station-wmo-42048 | F I M | background | GCOOS | wmo_42048 | |||||
set | data | graph | files | Data for ioos-station-wmo-42049 | F I M | background | GCOOS | wmo_42049 | |||||
set | data | graph | files | Data for ioos-station-wmo-42050 | F I M | background | GCOOS | wmo_42050 | |||||
set | data | graph | files | Data for ioos-station-wmo-42051 | F I M | background | GCOOS | wmo_42051 | |||||
set | data | graph | files | Data for ioos-station-wmo-42052 | F I M | background | GCOOS | wmo_42052 | |||||
set | data | graph | files | Data for ioos-station-CBI-042 | F I M | background | GCOOS | CBI_042 | |||||
set | data | graph | files | Data for ioos-station-CBI-127 | F I M | background | GCOOS | CBI_127 | |||||
set | data | graph | files | Data for ioos-station-CBI-130 | F I M | background | GCOOS | CBI_130 | |||||
set | data | graph | files | Data for ioos-station-COAPS-N7 | F I M | background | GCOOS | COAPS_N7 | |||||
set | data | graph | files | Data for ioos-station-DISL-CATA | F I M | background | GCOOS | DISL_CATA | |||||
set | data | graph | files | Data for ioos-station-DISL-KATA | F I M | background | GCOOS | DISL_KATA | |||||
set | data | graph | files | Data for ioos-station-DISL-MHPA | F I M | background | GCOOS | DISL_MHPA | |||||
set | data | graph | files | Data for ioos-station-DISL-PPTA | F I M | background | GCOOS | DISL_PPTA | |||||
data | graph | files | Data for ioos-station-DISL-WECP | F I M | background | GCOOS | DISL_WECP | ||||||
set | data | graph | files | Data for ioos-station-LUMCON-105 | F I M | background | GCOOS | LUMCON_105 | |||||
set | data | graph | files | Data for ioos-station-SCCF-11 | F I M | background | GCOOS | SCCF_11 | |||||
set | data | graph | files | Data for ioos-station-SCCF-12 | F I M | background | GCOOS | SCCF_12 | |||||
set | data | graph | files | Data for ioos-station-USF-COMPS-C10 | F I M | background | GCOOS | USF_COMPS_C10 | |||||
set | data | graph | files | Data for ioos-station-wmo-42067 | F I M | background | GCOOS | wmo_42067 | |||||
set | data | graph | files | Data for ioos-station-wmo-42069 | F I M | background | GCOOS | wmo_42069 | |||||
set | data | graph | files | Data for ioos-station-wmo-42072 | F I M | background | GCOOS | wmo_42072 | |||||
set | data | graph | files | Data for ioos-station-CBI-069 | F I M | background | GCOOS | CBI_069 | |||||
set | data | graph | files | Data for ioos-station-CBI-072 | F I M | background | GCOOS | CBI_072 | |||||
set | data | graph | files | Data for ioos-station-CBI-074 | F I M | background | GCOOS | CBI_074 | |||||
set | data | graph | files | Data for ioos-station-CBI-076 | F I M | background | GCOOS | CBI_076 | |||||
set | data | graph | files | Data for ioos-station-CBI-138 | F I M | background | GCOOS | CBI_138 | |||||
set | data | graph | files | Data for ioos-station-DISL-BSCA | F I M | background | GCOOS | DISL_BSCA | |||||
set | data | graph | files | Data for ioos-station-DISL-DISL | F I M | background | GCOOS | DISL_DISL | |||||
set | data | graph | files | Data for ioos-station-DISL-MBLA | F I M | background | GCOOS | DISL_MBLA | |||||
set | data | graph | files | Data for ioos-station-FWRI-NPD | F I M | background | GCOOS | FWRI_NPD | |||||
set | data | graph | files | Data for ioos-station-FWRI-OTB | F I M | background | GCOOS | FWRI_OTB | |||||
set | data | graph | files | Data for ioos-station-LUMCON-101 | F I M | background | GCOOS | LUMCON_101 | |||||
set | data | graph | files | Data for ioos-station-LUMCON-102 | F I M | background | GCOOS | LUMCON_102 | |||||
set | data | graph | files | Data for ioos-station-LUMCON-104 | F I M | background | GCOOS | LUMCON_104 | |||||
set | data | graph | files | Data for ioos-station-SCCF-13 | F I M | background | GCOOS | SCCF_13 | |||||
set | data | graph | files | Data for ioos-station-SCCF-16 | F I M | background | GCOOS | SCCF_16 | |||||
set | data | graph | files | Data for ioos-station-SCCF-51 | F I M | background | GCOOS | SCCF_51 | |||||
set | data | graph | files | Data for ioos-station-SCCF-53 | F I M | background | GCOOS | SCCF_53 | |||||
set | data | graph | files | Data for ioos-station-USF-COMPS-ANM | F I M | background | GCOOS | USF_COMPS_ANM | |||||
set | data | graph | files | Data for ioos-station-USF-COMPS-ARP | F I M | background | GCOOS | USF_COMPS_ARP | |||||
set | data | graph | files | Data for ioos-station-USF-COMPS-BGC | F I M | background | GCOOS | USF_COMPS_BGC | |||||
set | data | graph | files | Data for ioos-station-USF-COMPS-CAM | F I M | background | GCOOS | USF_COMPS_CAM | |||||
set | data | graph | files | Data for ioos-station-USF-COMPS-EGK | F I M | background | GCOOS | USF_COMPS_EGK | |||||
set | data | graph | files | Data for ioos-station-USF-COMPS-SHP | F I M | background | GCOOS | USF_COMPS_SHP | |||||
set | data | graph | files | Data for ioos-station-USF-COMPS-TAR | F I M | background | GCOOS | USF_COMPS_TAR | |||||
set | data | graph | files | Data for ioos-station-WAVCIS-CSI03 | F I M | background | GCOOS | WAVCIS_CSI03 | |||||
set | data | graph | files | Data for ioos-station-WAVCIS-CSI05 | F I M | background | GCOOS | WAVCIS_CSI05 | |||||
set | data | graph | files | Data for ioos-station-WAVCIS-CSI09 | F I M | background | GCOOS | WAVCIS_CSI09 | |||||
set | data | graph | files | Data for ioos-station-wmo-42093 | F I M | background | GCOOS | wmo_42093 | |||||
data | graph | files | Data for ioos-station-wmo-42099 | F I M | background | GCOOS | wmo_42099 | ||||||
set | data | graph | files | Data for ioos-station-wmo-mtbf1 | F I M | background | GCOOS | wmo_mtbf1 | |||||
set | data | graph | files | Data for ioos-station-CBI-170 | F I M | background | GCOOS | CBI_170 | |||||
set | data | graph | files | Data for ioos-station-CBI-171 | F I M | background | GCOOS | CBI_171 | |||||
set | data | graph | files | Data for ioos-station-CBI-236 | F I M | background | GCOOS | CBI_236 | |||||
set | data | graph | files | Data for ioos-station-CBI-242 | F I M | background | GCOOS | CBI_242 | |||||
set | data | graph | files | Data for ioos-station-CBI-243 | F I M | background | GCOOS | CBI_243 | |||||
set | data | graph | files | Data for ioos-station-CBI-244 | F I M | background | GCOOS | CBI_244 | |||||
set | data | graph | files | Data for ioos-station-CBI-256 | F I M | background | GCOOS | CBI_256 | |||||
set | data | graph | files | Data for ioos-station-CBI-275 | F I M | background | GCOOS | CBI_275 | |||||
set | data | graph | files | Data for ioos-station-CBI-276 | F I M | background | GCOOS | CBI_276 | |||||
set | data | graph | files | Data for ioos-station-CBI-277 | F I M | background | GCOOS | CBI_277 | |||||
set | data | graph | files | Data for ioos-station-DISL-BSPA | F I M | background | GCOOS | DISL_BSPA | |||||
set | data | graph | files | Data for ioos-station-LUMCON-103 | F I M | background | GCOOS | LUMCON_103 | |||||
set | data | graph | files | Data for ioos-station-SCCF-18 | F I M | background | GCOOS | SCCF_18 | |||||
set | data | graph | files | Data for ioos-station-SCCF-56 | F I M | background | GCOOS | SCCF_56 | |||||
set | data | graph | files | Data for ioos-station-USF-COMPS-ANC | F I M | background | GCOOS | USF_COMPS_ANC | |||||
set | data | graph | files | Data for ioos-station-USF-COMPS-C12 | F I M | background | GCOOS | USF_COMPS_C12 | |||||
set | data | graph | files | Data for ioos-station-USF-COMPS-C13 | F I M | background | GCOOS | USF_COMPS_C13 | |||||
set | data | graph | files | Data for ioos-station-USF-COMPS-FHP | F I M | background | GCOOS | USF_COMPS_FHP | |||||
set | data | graph | files | Data for ioos-station-USF-COMPS-NFB | F I M | background | GCOOS | USF_COMPS_NFB | |||||
set | data | graph | files | Data for ioos-station-WAVCIS-CSI06 | F I M | background | GCOOS | WAVCIS_CSI06 | |||||
set | data | graph | files | Data for ioos-station-WAVCIS-CSI15 | F I M | background | GCOOS | WAVCIS_CSI15 | |||||
set | data | graph | files | Data for ioos-station-WAVCIS-CSI16 | F I M | background | GCOOS | WAVCIS_CSI16 | |||||
set | data | graph | files | Data for ioos-station-wmo-42091 | F I M | background | GCOOS | wmo_42091 | |||||
set | data | graph | files | Data for ioos-station-wmo-42095 | F I M | background | GCOOS | wmo_42095 | |||||
set | data | graph | files | Data for ioos-station-wmo-42097 | F I M | background | GCOOS | wmo_42097 | |||||
set | data | graph | files | Data for ioos-station-CBI-278 | F I M | background | GCOOS | CBI_278 | |||||
set | data | graph | files | Data for ioos-station-CBI-279 | F I M | background | GCOOS | CBI_279 | |||||
set | data | graph | files | Data for ioos-station-LUMCON-wisl1 | F I M | background | GCOOS | LUMCON_wisl1 | |||||
set | data | graph | files | Data for ioos-station-WAVCIS-CSI10A | F I M | background | GCOOS | WAVCIS_CSI10A | |||||
set | data | graph | files | Data for ioos-station-wmo-42067 (2009-2022) | F I M | background | GCOOS | wmo-42067_2009_2022 | |||||
set | data | graph | files | Data for ioos-station-wmo-42098 | F I M | background | GCOOS | wmo_42098 | |||||
set | data | graph | files | Data for ioos:station:NOAA.FGBNMS:Bob | F I M | background | GCOOS | FGBNMS-Bob | |||||
set | data | graph | files | Data for urn-ioos-station-wmo-lopl1 | F I M | background | GCOOS | wmo_lopl1 | |||||
set | data | graph | files | Data for ioos-station-wmo-42084 | F I M | background | GCOOS | wmo_42084 | |||||
set | data | graph | files | Data for ioos-station-wmo-SIPF1 | F I M | background | GCOOS | wmo_SIPF1 | |||||
set | data | graph | files | Data for ioos-station-wmo-42395 | F I M | background | GCOOS | wmo_42395 | |||||
set | data | graph | files | Data for ioos-station-wmo-42360 | F I M | background | GCOOS | wmo_42360 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.
Error Handling:
For .html Advanced Search reqests, Advanced Search will fix or ignore invalid parts of the request.
For other file types, Advanced Search will throw an exception if any part of the request in invalid.
However, only expected parameters are checked; unexpected parameters are simply ignored.